À propos de cette pièce
| Référence | 19033875 |
|---|---|
| Catégorie | Autres |
| Fabricant | CORTECO |
| Diamètre intérieur 1 [mm] : | 8 |
| Diamètre extérieur 1 [mm] : | 10,8 |
| Diamètre extérieur 2 [mm] : | 14,2 |
| Hauteur 1 [mm] : | 10 |
| Matériel : | FPM (caoutchouc fluoré) |
| Nombre de soupapes : | 12 |
Références OEM
Cette pièce remplace les références d'origine constructeur suivantes :
| AUDI | 7701349529 |
|---|---|
| BMW | 11349059170 |
| DACIA | 7700733464 |
| RENAULT | 7700733464 |
| SEAT | 7701349529 |
| SKODA | 7701349529 |
| Volkswagen | 7701349529 |
| BMW | 11341273501 |
| DACIA | 7701349529 |
| RENAULT | 7701349529 |
Equivalence
La même pièce est également commercialisée sous ces références par d'autres équipementiers :
Vous souhaitez plus d'informations sur votre pièce ?
Contactez-nous via le centre d'aide.
Centre d'aideVéhicules compatibles 199 motorisations
AUDI10 modèles
100 (4A, C4)2 motorisations
100 Avant (4A, C4)2 motorisations
80 (8C, B4)3 motorisations
80 Avant (8C, B4)5 motorisations
A4 B5 (8D2) (11/1994 - 12/2001)1 motorisations
A4 B5 Avant (8D5) (11/1994 - 12/2002)1 motorisations
A6 (4A, C4)3 motorisations
A6 Avant (4A, C4)3 motorisations
CABRIOLET (8G7, B4)3 motorisations
COUPE (89, 8B)2 motorisations
BMW6 modèles
5 (E12) (03/1972 - 08/1981)7 motorisations
5 (E28) (05/1981 - 12/1987)5 motorisations
5 (E34) (02/1987 - 12/1995)2 motorisations
6 (E24) (10/1975 - 04/1989)9 motorisations
635 CSI 185ch
635 CSI 218ch
Essence 628 CSi 184 CV (09/1979 - 08/1987)
Essence 630 CS 184 CV (04/1976 - 08/1979)
Essence 630 CS 185 CV (04/1976 - 08/1979)
Essence 633 CSi 197 CV (09/1978 - 08/1984)
Essence 633 CSi 200 CV (10/1975 - 12/1981)
Essence 635 CSi 192 CV (12/1977 - 04/1989)
Essence 635 CSi 211 CV (07/1987 - 04/1989)
7 (E23) (05/1977 - 04/1988)8 motorisations
7 (E32) (03/1985 - 10/1994)4 motorisations
CITROËN7 modèles
EVASION (22, U6)1 motorisations
XANTIA (X1)1 motorisations
XANTIA Break (X1)1 motorisations
XM (Y3) (05/1989 - 10/1994)3 motorisations
XM (Y4) (05/1994 - 10/2000)2 motorisations
XM Break (Y3) (05/1989 - 07/1994)3 motorisations
XM Break (Y4) (05/1994 - 10/2000)3 motorisations
FORD1 modèles
GALAXY (WGR)2 motorisations
PEUGEOT5 modèles
406 (8B) (08/1995 - 01/2005)1 motorisations
406 Break (8E/F) (10/1996 - 10/2004)1 motorisations
604 (561A_) (09/1975 - 07/1987)3 motorisations
605 (6B) (06/1989 - 09/1999)4 motorisations
806 (221) (06/1994 - 08/2002)1 motorisations
RENAULT9 modèles
21 A trois volumes (L48_) (03/1986 - 07/1997)1 motorisations
21 Break (K48_) (03/1986 - 07/1997)1 motorisations
25 (B29_) (04/1984 - 12/1993)6 motorisations
Essence 2.4 V6 Turbo (B295) 181 CV (10/1984 - 05/1990)
Essence 2.5 V6 Turbo (B29G) 205 CV (01/1990 - 12/1992)
Essence 2.7 V6 Injection (B298) 141 CV (04/1984 - 08/1989)
Essence 2.8 V6 (B293) 156 CV (06/1987 - 02/1990)
Essence 2.8 V6 Injection (B29A) 136 CV (06/1986 - 02/1988)
Essence 2.8 V6 Injection (B29F) 150 CV (06/1987 - 12/1992)
