Réf : 670641
Kit de plaquettes de frein, frein à disque FIRST
Catégorie : Kit de plaquettes de frein
Rupture de stockCette pièce n'est pas disponible. Laissez votre numéro pour être prévenu.
À propos de cette pièce
| Référence | 670641 |
|---|---|
| Catégorie | Kit de plaquettes de frein |
| Fabricant | VALEO |
| Côté d'assemblage : | Essieu avant |
| Système de freinage : | TRW |
| Largeur [mm] : | 117 |
| Hauteur [mm] : | 52,5 |
| Épaisseur [mm] : | 17,4 |
| numéro WVA : | 23973 |
| Indicateur d'usure : | contact de signal d'usure exclu |
| Article complémentaire / Info complémentaire 2 : | avec tôle anti-bruit |
| Marque de conformité : | ECE-R90 |
| Poids [kg] : | 1,24 |
Références OEM
Cette pièce remplace les références d'origine constructeur suivantes :
| DACIA | 410604775R |
|---|---|
| LADA | 410608481R |
| MERCEDES-BENZ | 4154210510 |
| NISSAN | 41060-00Q0K |
| RENAULT | 410604076R |
| NISSAN | 410608481R |
| DACIA | 410608481R |
| LADA | 8450039640 |
| MERCEDES-BENZ | A4154210510 |
| NISSAN | 4106000Q0K |
| RENAULT | 410604775R |
| DACIA | 7701208422 |
| LADA | 8450108101 |
| NISSAN | 41060-AX625 |
| RENAULT | 410608481R |
| DACIA | 7701209164 |
| NISSAN | 41060AX625 |
| RENAULT | 7701208422 |
| DACIA | 410604076R |
| DACIA | 8671016692 |
| NISSAN | 41083-AX626 |
| RENAULT | 7701209164 |
| NISSAN | 41083AX626 |
| RENAULT | 8660004726 |
| NISSAN | D1060-AX60A |
| RENAULT | 8671016692 |
| NISSAN | D1060AX60A |
| NISSAN | D1060-AX61A |
| NISSAN | D1060AX61A |
| NISSAN | D1060-AX61F |
| NISSAN | D1060AX61F |
| NISSAN | D1060-BH40A |
| NISSAN | D1060BH40A |
Equivalence
La même pièce est également commercialisée sous ces références par d'autres équipementiers :
Vous souhaitez plus d'informations sur votre pièce ?
Contactez-nous via le centre d'aide.
Centre d'aideVéhicules compatibles 180 motorisations
DACIA7 modèles
DOKKER Express Camionnette/Monospace5 motorisations
DOKKER Monospace (KE_)6 motorisations
DUSTER7 motorisations
LODGY (JS_)4 motorisations
LOGAN EXPRESS (FS_)7 motorisations
LOGAN MCV (KS_)10 motorisations
LOGAN Pick-up (US_)6 motorisations
MERCEDES-BENZ3 modèles
CITAN Camionnette/Monospace (W415)4 motorisations
CITAN Mixto (415)2 motorisations
CITAN Monospace (W415)4 motorisations
NISSAN3 modèles
MICRA C+C III (K12)2 motorisations
MICRA III (K12)9 motorisations
NOTE (E11)6 motorisations
RENAULT13 modèles
CAPTUR I (J5_, H5_)1 motorisations
CLIO III (BR0/1, CR0/1)22 motorisations
1.2 16V 101ch
1.2 16V 103ch
1.2 16V 58ch
1.2 16V 65ch
1.2 16V 75ch
1.2 16V 78ch
1.2 16V HI-FLEX 75ch
1.2 ETHANOL 75ch
1.4 16V 98ch
1.5 DCI 103ch
1.5 DCI 106ch
1.5 DCI 64ch
1.5 DCI 65ch
1.5 DCI 68ch
1.5 DCI 75ch
1.5 DCI 82ch
1.5 DCI 86ch
1.5 DCI 88ch
1.6 16V 112ch
1.6 16V 88ch
1.6 16V GT 128ch
2.0 16V 139ch
