Réf : 5086
Suspension, bras de liaison
Catégorie : Suspension
Cette pièce n'est pas compatible avec votre véhicule sélectionné.
Rupture de stockCette pièce n'est pas disponible. Laissez votre numéro pour être prévenu.
À propos de cette pièce
| Référence | 5086 |
|---|---|
| Catégorie | Suspension |
| Fabricant | FARE SA |
| Côté d'assemblage : | Essieu avant |
| Épaisseur [mm] : | 55 |
| Poids [kg] : | 0,125 |
| Nombre de pièces nécessaires : | 2 |
| Diamètre intérieur [mm] : | 12 |
| Diamètre extérieur [mm] : | 40 |
| Type de suspension : | Support métal-caoutchouc |
| poids [g] : | 125 |
Références OEM
Cette pièce remplace les références d'origine constructeur suivantes :
| DACIA | 8200346941 |
|---|---|
| NISSAN | 54500AX600 |
| RENAULT | 54560AX600 |
| DACIA | 8200346942 |
| NISSAN | 54500AX600SK |
| RENAULT | 8200183569 |
| DACIA | 8200615057 |
| NISSAN | 54501AX600 |
| RENAULT | 8200346941 |
| DACIA | 8200615058 |
| NISSAN | 54501AX600SK |
| RENAULT | 8200346941SK |
| DACIA | 8200744091 |
| NISSAN | 54501BC41A |
| RENAULT | 8200346942 |
| DACIA | 8200744092 |
| NISSAN | 54501BC41ASK |
| RENAULT | 8200346942SK |
| NISSAN | 54501BC42A |
| RENAULT | 8200615057 |
| NISSAN | 54501BC42ASK |
| RENAULT | 8200615057SK |
| NISSAN | 54560AX600 |
| RENAULT | 8200615058 |
| NISSAN | 8200183569 |
| RENAULT | 8200615058SK |
| NISSAN | 8200346941 |
| RENAULT | 8200744091 |
| NISSAN | 8200346942 |
| RENAULT | 8200744091SK |
| RENAULT | 8200744092 |
| RENAULT | 8200744092SK |
Equivalence
La même pièce est également commercialisée sous ces références par d'autres équipementiers :
Vous souhaitez plus d'informations sur votre pièce ?
Contactez-nous via le centre d'aide.
Centre d'aideVéhicules compatibles 148 motorisations
DACIA1 modèles
LOGAN (LS_)4 motorisations
NISSAN11 modèles
CUBE (Z12)3 motorisations
JUKE (F15)8 motorisations
LEAF (ZE0)1 motorisations
MICRA C+C III (K12)2 motorisations
MICRA III (K12)9 motorisations
NOTE (E11)6 motorisations
NV200 / EVALIA Autobus/Autocar5 motorisations
NV200 Camionnette/Break5 motorisations
PULSAR 3/5 portes (C13)2 motorisations
TIIDA 3/5 portes (C11X)3 motorisations
TIIDA A trois volumes (SC11X)3 motorisations
RENAULT11 modèles
CLIO II (BB0/1/2_, CB0/1/2_)1 motorisations
CLIO III (BR0/1, CR0/1)24 motorisations
1.2 16V 101ch
1.2 16V 103ch
1.2 16V 58ch
1.2 16V 65ch
1.2 16V 75ch
1.2 16V 78ch
1.2 16V HI-FLEX 75ch
1.2 ETHANOL 75ch
1.4 16V 98ch
1.5 DCI 103ch
1.5 DCI 106ch
1.5 DCI 64ch
1.5 DCI 65ch
1.5 DCI 68ch
1.5 DCI 75ch
1.5 DCI 82ch
1.5 DCI 86ch
1.5 DCI 88ch
1.6 16V 112ch
1.6 16V 88ch
1.6 16V GT 128ch
2.0 16V 139ch
2.0 16V SPORT 197ch
2.0 16V SPORT 200ch
